Fitnescity vs Live Lean Rx
Side-by-side comparison of DEXA body composition scans, pricing, accuracy, and features.
← Back to DEXA Comparison
Live Lean Rx
DEXA$75/scan
Those near one of 22 US locations wanting affordable DEXA plus metabolic testing
Pricing & Accuracy
| Feature | Fitnescity | Live Lean Rx |
|---|---|---|
| Price per Scan | $255 | $75 |
| Scan Type | DEXA + RMR | DEXA |
| Price by location | $100 to $330 per scan depending on the partner site (Fitnescity's stated range); $255 in New York City | $65 (Austin) to $75 (Chicago, Denver) per scan; each location sets its own price |
| Memberships and packages | No membership. Multi-scan packs are priced per site (New York City: 2 for $490, 3 for $720, 4 for $920) | No membership. Packages priced by location: 2 scans $119 (Austin); bundles with RMR and VO2 max from $275 to $650 |
| Claimed accuracy | No figure published | 98% (Live Lean Rx's claim) |
| Scan Duration | 10-15 min | 5-10 min |
| Radiation | About 4-8 µSv (published whole-body estimate) | About 4-8 µSv (published whole-body estimate) |
| Locations | 1,000+ partner sites nationwide | 22 locations across 15 states |
Features
| Feature | Fitnescity | Live Lean Rx |
|---|---|---|
| Consultation Included | Yes | Yes |
| Progress Tracking | Yes | Yes |
| Athlete Mode | Yes | Yes |
| Report Format | Digital + PDF | Digital + PDF |
Metrics Tracked
| Provider | Metrics |
|---|---|
| Fitnescity | Body fat % • Lean mass • Bone density • Visceral fat • RMR • VO2 |
| Live Lean Rx | Body fat % • Lean mass • Bone density • Regional analysis |
Quick Verdict
Best value:Live Lean Rx
More accurate:Not comparable. Accuracy figures are each provider's own claim, measured different ways; see what the research shows.
Faster scan:Live Lean Rx