Sex Hormones (Male)
Protein that binds sex hormones
Binds testosterone and estrogen
regulating their bioavailability. Elevated in aging and hyperthyroidism;low in insulin resistance and obesity.
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | — | $349 | 65 |
![]() | — | $398 | 30+ |
— | $486 | 40+ | |
— | $468 | 83 | |
✓ | $798 | 100+ | |
✓ | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.