Lipid Panel / Cardiovascular Health
Total amount of cholesterol in the blood
High levels increase cardiovascular disease risk. Cholesterol is essential for cell membranes and hormone production but excess contributes to arterial plaque.
Desirable:<200 mg/dL, Borderline:200-239 mg/dL, High:≥240 mg/dL
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | ✓ | $349 | 65 |
![]() | ✓ | $398 | 30+ |
✓ | $486 | 40+ | |
✓ | $468 | 83 | |
✓ | $798 | 100+ | |
✓ | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.