Vitamins &Nutrients
Measure of blood's capacity to bind iron
Reflects transferrin levels. Elevated in iron deficiency as body tries to capture more iron. Low in chronic disease. Used to calculate transferrin saturation.
250-450 μg/dL
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | — | $349 | 65 |
![]() | — | $398 | 30+ |
— | $486 | 40+ | |
— | $468 | 83 | |
✓ | $798 | 100+ | |
✓ | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.