Complete Blood Count (CBC)
Cell fragments that help blood clot
Essential for blood clotting. Low counts increase bleeding risk;high counts may increase clotting risk. Critical for surgery planning and bleeding disorder diagnosis.
150-400 thousand/μL
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | ✓ | $349 | 65 |
![]() | ✓ | $398 | 30+ |
✓ | $486 | 40+ | |
✓ | $468 | 83 | |
✓ | $798 | 100+ | |
✓ | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.