Lipid Panel / Cardiovascular Health
Genetic cardiovascular risk factor
Genetically determined risk factor for heart disease and stroke. Not affected by lifestyle changes. High levels require more aggressive management of other risk factors.
Desirable:<30 mg/dL, Borderline:30-50 mg/dL, High:>50 mg/dL
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | — | $349 | 65 |
![]() | — | $398 | 30+ |
— | $486 | 40+ | |
— | $468 | 83 | |
✓ | $798 | 100+ | |
— | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.