Sex Hormones (Female)
Hormone that triggers ovulation
Triggers ovulation and corpus luteum formation. LH surge indicates imminent ovulation. Abnormal levels indicate PCOS or pituitary disorders.
Follicular:2.4-12.6 mIU/mL, Mid-cycle:14.0-95.6 mIU/mL, Luteal:1.0-11.4 mIU/mL
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | — | $349 | 65 |
![]() | — | $398 | 30+ |
— | $486 | 40+ | |
— | $468 | 83 | |
✓ | $798 | 100+ | |
— | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.