Vitamins &Nutrients
Iron in blood plasma
Measures circulating iron. Low in iron deficiency anemia;high in hemochromatosis. Varies throughout day. Used with ferritin and TIBC to assess iron status.
Men:65-175 μg/dL, Women:50-170 μg/dL
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | — | $349 | 65 |
![]() | — | $398 | 30+ |
— | $486 | 40+ | |
— | $468 | 83 | |
✓ | $798 | 100+ | |
✓ | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.