Advanced / Specialty Markers
Growth hormone that affects aging and metabolism
Marker of growth hormone status. Declines with age. Too high may increase cancer risk;too low associated with frailty. Reflects muscle and bone anabolic status.
Age-dependent, typical adult:100-300 ng/mL
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | — | $349 | 65 |
![]() | — | $398 | 30+ |
— | $486 | 40+ | |
— | $468 | 83 | |
— | $798 | 100+ | |
— | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
— | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.