Metabolic Health / Glucose
Average blood sugar over past 2-3 months
Gold standard for diabetes diagnosis and management. Reflects glycemic control over time. Each 1% reduction decreases diabetes complications significantly.
Normal:<5.7%, Prediabetes:5.7-6.4%, Diabetes:≥6.5%
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | ✓ | $349 | 65 |
![]() | ✓ | $398 | 30+ |
✓ | $486 | 40+ | |
✓ | $468 | 83 | |
✓ | $798 | 100+ | |
✓ | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.