Complete Blood Count (CBC)
Protein in red blood cells that carries oxygen throughout the body
Low levels indicate anemia and can cause fatigue and weakness. High levels may suggest dehydration or polycythemia. Essential for assessing oxygen-carrying capacity and overall health.
Men:13.5-17.5 g/dL, Women:12.0-15.5 g/dL
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | ✓ | $349 | 65 |
![]() | ✓ | $398 | 30+ |
✓ | $486 | 40+ | |
✓ | $468 | 83 | |
✓ | $798 | 100+ | |
✓ | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.