Complete Blood Count (CBC)
Percentage of blood volume occupied by red blood cells
Indicates blood's oxygen-carrying capacity. Low values suggest anemia;high values may indicate dehydration or lung disease. Used to diagnose and monitor blood disorders.
Men:38-50%, Women:35-45%
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | ✓ | $349 | 65 |
![]() | ✓ | $398 | 30+ |
✓ | $486 | 40+ | |
✓ | $468 | 83 | |
✓ | $798 | 100+ | |
✓ | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.