Lipid Panel / Cardiovascular Health
High-density lipoprotein, or "good"cholesterol
Removes cholesterol from arteries and transports to liver for disposal. Higher levels protective against heart disease. Low HDL increases cardiovascular risk.
Men:>40 mg/dL, Women:>50 mg/dL, Optimal:>60 mg/dL
Provider | Includes Test | Annual Cost | Total Biomarkers |
---|---|---|---|
![]() | ✓ | $199 | 100+ |
![]() | ✓ | $349 | 65 |
![]() | ✓ | $398 | 30+ |
✓ | $486 | 40+ | |
✓ | $468 | 83 | |
✓ | $798 | 100+ | |
✓ | $680 | 48 | |
![]() | ✓ | $499 | 100+ |
✓ | $900 | 70+ | |
✓ | $1150 | 110 |
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs and before making decisions about blood testing.