Data-driven comparison of 10 direct-to-consumer blood testing services. Compare annual costs, biomarker coverage, and testing features to find the best lab panel for your health goals.
Provider | Annual Cost | Tests/Yr | Biomarkers | Lab Locations | Key Features | Notes |
---|---|---|---|---|---|---|
![]() | $199 | 1 | 100+ | 2000+ locations | Advanced lipid panel with LDL-P, inflammation ratios, fatty acid analysis, at-home draw ($99) | $199/year or $17/month. One comprehensive test annually. HSA/FSA eligible |
![]() | $349 | 2 | 65 | Quest locations | Integrates with WHOOP wearable, clinician-reviewed reports, upload existing results free | $349 for 2 tests/year. Requires WHOOP membership ($200-350/yr separately) |
![]() | $398 | 2 | 30+ | Labcorp network | À la carte testing, fast results (1-2 days) | Individual tests $29-$350. 10% off first test. No membership required |
$486 | 2 | 40+ | Quest locations | Male/Female panels, free wellness specialist consultation | Annual sale pricing $243/test. Added cortisol in 2025. HSA/FSA eligible | |
$468 | 12 | 83 | In-person + at-home | At-home collection, monthly membership credits | Everlywell+ membership $39/mo ($468/yr). 1 credit/month. HSA/FSA accepted | |
$798 | 2 | 100+ | US nationwide | AI-powered insights, 1:1 clinician consultation included | $399/test or $798/year for 2 tests. Duo bundle $640. HSA/FSA eligible | |
$680 | 2 | 48 | Quest/Labcorp | DNA integration, fitness tracker data, predictive modeling | $149/yr membership + $340/test for members. Mobile draw $119 extra | |
![]() | $499 | 2 | 100+ | 2000+ Quest | Cancer markers, autoimmune panel, advanced lipids, clinician review | $499/year or $42/month. Lab tests at Quest locations included. Different tests at 6mo |
$900 | 2 | 70+ | Nationwide | Hormone optimization focus, TRT support, venipuncture included | Guided Optimization program eligible. Panels $250-$2000 | |
$1150 | 2 | 110 | 3500+ Labcorp | Bryan Johnson protocol, toxic exposure testing, fast results | Basic panel $750/yr (67 markers). Soon FSA/HSA eligible |
Compare which specific tests are included in each provider's panel. Click on any biomarker name for more details.
Select at least 2 providers to compare
Test Category / Biomarker | Superpower | Blueprint | Mito Health | WHOOP | Function | InsideTracker | Marek Health | Life Ext. | Labcorp | Everlywell |
---|---|---|---|---|---|---|---|---|---|---|
COMPLETE BLOOD COUNT (CBC) | ||||||||||
Hemoglobin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hematocrit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Red Blood Cell Count (RBC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
White Blood Cell Count (WBC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Platelet Count | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MCV, MCH, MCHC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RDW (Red Cell Distribution Width) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LIPID PANEL / CARDIOVASCULAR HEALTH | ||||||||||
Total Cholesterol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LDL Cholesterol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDL Cholesterol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Triglycerides | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
VLDL Cholesterol | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | — | — |
Apolipoprotein B (ApoB) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | — |
Lipoprotein (a) | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — |
LDL Particle Number | ✓ | — | — | — | ✓ | — | — | — | — | — |
LDL Particle Size | ✓ | — | — | — | ✓ | — | — | — | — | — |
METABOLIC HEALTH / GLUCOSE | ||||||||||
Fasting Glucose | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hemoglobin A1c (HbA1c) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Insulin | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | — |
Uric Acid | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — |
LIVER FUNCTION | ||||||||||
ALT (Alanine Aminotransferase) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AST (Aspartate Aminotransferase) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ALP (Alkaline Phosphatase) | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
GGT (Gamma-Glutamyl Transferase) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — |
Bilirubin (Total) | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
Albumin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Total Protein | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
Globulin | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | — | — |
KIDNEY FUNCTION | ||||||||||
Creatinine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BUN (Blood Urea Nitrogen) | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
eGFR (Estimated Glomerular Filtration Rate) | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
BUN/Creatinine Ratio | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — |
ELECTROLYTES &MINERALS | ||||||||||
Sodium | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
Potassium | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
Chloride | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
Carbon Dioxide (CO2) | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
Calcium | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
Magnesium | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | — |
THYROID FUNCTION | ||||||||||
TSH (Thyroid Stimulating Hormone) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Free T4 (Thyroxine) | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | ✓ |
Free T3 (Triiodothyronine) | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | ✓ |
TPO Antibodies (Thyroid Peroxidase) | ✓ | — | ✓ | — | ✓ | — | ✓ | — | — | — |
Thyroglobulin Antibodies | ✓ | — | ✓ | — | ✓ | — | ✓ | — | — | — |
Iodine | — | — | — | — | ✓ | — | — | — | — | — |
Selenium | — | — | — | — | ✓ | — | — | — | — | — |
T3 Uptake | ✓ | — | — | — | — | — | — | — | — | — |
Total T4 | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
SEX HORMONES (MALE) | ||||||||||
Total Testosterone | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Free Testosterone | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ |
SHBG (Sex Hormone Binding Globulin) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — |
Estradiol (E2) | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | — | — |
PSA (Prostate Specific Antigen) | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | — | — |
DHEA-S | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ |
SEX HORMONES (FEMALE) | ||||||||||
Estradiol (E2) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Progesterone | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ |
FSH (Follicle Stimulating Hormone) | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — |
LH (Luteinizing Hormone) | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — |
Prolactin | ✓ | — | ✓ | — | ✓ | — | ✓ | — | — | — |
AMH (Anti-Mullerian Hormone) | — | — | — | — | ✓ | — | — | — | — | — |
INFLAMMATION &IMMUNE MARKERS | ||||||||||
hs-CRP (High Sensitivity C-Reactive Protein) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ |
ESR (Erythrocyte Sedimentation Rate) | ✓ | — | ✓ | — | ✓ | — | — | — | — | — |
Homocysteine | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | — | — |
VITAMINS &NUTRIENTS | ||||||||||
Vitamin D (25-Hydroxy) | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | ✓ |
Vitamin B12 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | ✓ |
Folate | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — |
Ferritin | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Iron (Serum) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — |
TIBC (Total Iron Binding Capacity) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — |
STRESS &ADRENAL FUNCTION | ||||||||||
Cortisol | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ |
ADVANCED / SPECIALTY MARKERS | ||||||||||
Omega-3 Index / Fatty Acids | ✓ | — | — | — | ✓ | — | ✓ | — | — | — |
EPA (Eicosapentaenoic Acid) | ✓ | — | — | — | — | — | — | — | — | — |
DHA (Docosahexaenoic Acid) | ✓ | — | — | — | — | — | — | — | — | — |
Arachidonic Acid / EPA Ratio | ✓ | — | — | — | — | — | — | — | — | — |
Heavy Metals - Lead | — | ✓ | — | — | ✓ | — | — | — | — | — |
Heavy Metals - Mercury | ✓ | ✓ | — | — | ✓ | — | — | — | — | — |
Creatine Kinase | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — |
IGF-1 (Insulin-like Growth Factor) | ✓ | — | — | — | ✓ | — | ✓ | — | — | — |
HOMA-IR (Insulin Resistance) | — | — | — | — | ✓ | — | ✓ | — | — | — |
AUTOIMMUNE MARKERS | ||||||||||
ANA Screen (Antinuclear Antibodies) | — | — | — | — | ✓ | — | — | — | — | — |
ANA Titer | — | — | — | — | ✓ | — | — | — | — | — |
ANA Pattern | — | — | — | — | ✓ | — | — | — | — | — |
Rheumatoid Factor (RF) | — | — | — | — | ✓ | — | — | — | — | — |
Celiac Disease Panel (Comprehensive) | — | — | — | — | ✓ | — | — | — | — | — |
CANCER SCREENING MARKERS | ||||||||||
PSA Free (Prostate Cancer) | ✓ | — | — | — | — | — | — | — | — | — |
CEA (Carcinoembryonic Antigen) | — | — | — | — | ✓ | — | ✓ | — | — | — |
CA-125 (Ovarian Cancer) | — | — | — | — | ✓ | — | — | — | — | — |
CA 19-9 (Pancreatic/GI Cancer) | — | — | — | — | ✓ | — | — | — | — | — |
AFP (Alpha-Fetoprotein - Liver Cancer) | — | — | — | — | ✓ | — | — | — | — | — |
Galleri Multi-Cancer Test (50+ cancers) | — | — | — | — | Add-on | — | — | — | — | — |
ADDITIONAL SPECIALIZED TESTS | ||||||||||
Neutrophil/Lymphocyte Ratio | ✓ | — | — | — | ✓ | — | — | — | — | — |
Platelet/Lymphocyte Ratio | ✓ | — | — | — | — | — | — | — | — | — |
Monocyte/HDL Ratio | ✓ | — | — | — | — | — | — | — | — | — |
LDL-P (LDL Particle Number) | — | — | — | — | ✓ | — | — | — | — | — |
LDL Particle Size Analysis | — | — | — | — | ✓ | — | — | — | — | — |
HDL Subfractions (Large/Small) | — | — | — | — | ✓ | — | — | — | — | — |
Transferrin Saturation | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — |
GGT/HDL Ratio | ✓ | — | — | — | — | — | — | — | — | — |
Systemic Inflammation Index (SII) | ✓ | — | — | — | — | — | — | — | — | — |
Free Androgen Index (FAI) | ✓ | — | — | — | — | — | — | — | — | — |
Testosterone/Estradiol Ratio | ✓ | — | — | — | — | — | — | — | — | — |
Compare wearables (Oura, WHOOP, Apple Watch), continuous glucose monitors (CGM), and DEXA body composition scanning.
Compare Wearables & Monitoring →Explore blood draw kits, glucose monitors, blood pressure monitors, and health wearables to track your health between lab visits.
View Resources →Upgrade to membership-based primary care with extended appointments, 24/7 access, and comprehensive preventive medicine.
Compare Services →These podcasts offer deep dives into biomarker interpretation, longevity, and health optimization.
Host:Dr. Peter Attia
Deep dives into longevity, metabolic health, and preventive medicine with expert guests
Listen →Host:Dr. Andrew Huberman
Neuroscience-based protocols for health optimization, including discussions on blood biomarkers
Listen →Host:Dr. Rhonda Patrick
Research-focused discussions on nutrition, genetics, and biomarker interpretation
Listen →Host:Bryan Johnson
Extreme longevity protocols and comprehensive biomarker tracking from the Blueprint founder
Listen →Host:Dr. David Sinclair
Cutting-edge aging research and biomarkers of biological age
Listen →Host:Simon Hill
Plant-based nutrition and metabolic health with detailed biomarker discussions
Listen →This comparison is for informational purposes only and is not medical advice. Prices are based on 2025 data and may vary. Annual costs assume 2 tests per year for comparison purposes. Lab fees, state variations, and promotional pricing may affect actual costs. Always consult with a healthcare provider before making decisions about blood testing and health monitoring.